See all 2 photos
Property Price
Price per night: $ 25
Price per night (7d+): $ 18
Price per night (30d+): $ 12.5
Price per weekend (Sunday and Saturday) : $ 25
Minimum no of nights: 1
Property Details
Property ID: 6406
Rooms: 1
Bedrooms: 1
Bathrooms: 1
Property Features
Kitchen
Wheelchair Accessible
Elevator in Building
Heating
Essentials
Washer
Dryer
Wireless Internet
Air Conditioner
Printer
Microwave
Furnished
24/7 access
chair
trash bin
lamp
coffee & tea
receptionist
Has entrepreneurs
Availability
March 2021
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
April 2021
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
past
today
booked