Property Price
Minimum number of days: 1
Allow more guests than the capacity: yes
Property Details
Property Status: verified
Property ID: 3241
Property Size: 3,500 ft2
Rooms: 4
Bathrooms: 1
Transportation: Free ample parking
Property Features
Wheelchair Accessible
Elevator in Building
Free Parking on Premises
Wireless Internet
Suitable for Events
Non Smoking
Projector(s)
Air Conditioner
Scanner
Printer
Has Event Space
Has Workshops
Hosts Meetups
Microwave
Meeting Rooms
Accepts Mail
Furnished
Has Private Outdoor Space
All genders
mail service
chair
trash bin
lamp
coffee & tea
receptionist
Has entrepreneurs
3D printer
Availability
December 2019
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
January 2020
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
past
today
booked