See all 6 photos
Property Details
Property Status: verified
Property ID: 2013
Bathrooms: 7
Property Features
Kitchen
TV
Wheelchair Accessible
Elevator in Building
Wireless Internet
Suitable for Events
Projector(s)
Scanner
Printer
Fax
Has Graphic Designers
Has Event Space
Has Workshops
Microwave
Meeting Rooms
Accepts Mail
Furnished
All genders
chair
trash bin
dedicated landline
coffee & tea
receptionist
Has entrepreneurs
Availability
March 2021
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
April 2021
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
past
today
booked