Property Price
Price per guest: $ 10
Minimum no of nights: 1
Property Details
Property ID: 1709
Property Features
Kitchen
Elevator in Building
Essentials
Doorman
Gym
Free Parking on Premises
Wireless Internet
Suitable for Events
Non Smoking
Air Conditioner
Has Founders
Has Event Space
Hosts Meetups
No Pets Allowed
No Parties Allowed
Meeting Rooms
Accepts Mail
Furnished
Has Private Outdoor Space
Has entrepreneurs
Availability
March 2021
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
April 2021
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
past
today
booked