See all 3 photos
Property Price
Minimum no of nights: 30
Property Details
Property Status: verified
Property ID: 1726
Property Features
Kitchen
Elevator in Building
Heating
Wireless Internet
Pets Allowed
Non Smoking
Air Conditioner
Scanner
Printer
No Pets Allowed
Microwave
Meeting Rooms
Accepts Mail
Furnished
Non furnished
mail service
chair
filing cabinets
trash bin
lamp
coffee & tea
receptionist
offers lunch & learns
Has entrepreneurs
Availability
March 2021
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
April 2021
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
past
today
booked